AUTOMOTIVE Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| 1 IN DRIVE WRENCH,SOCKET SETUP | $17.00 | $22.00 | $88.00 | $225.00 | ||
| 1" DRIVE SOCKET SET,20 PCS | $35.00 | $130.00 | $350.00 | |||
| 3/4" DRIVE SOCKET SET,20 PCS | $25.00 | $75.00 | $225.00 | |||
| 3/4" DRIVE WRENCH,SOCKET SETUP | $12.00 | $17.00 | $68.00 | $195.00 | ||
| AIR TANK W/BLOW GUN ATTACHMENT | $12.00 | $48.00 | $150.00 | |||
| BALL JOINT SEPARATOR | $8.00 | $24.00 | $48.00 | |||
| CABLES, BATTERY JUMPER | $4.00 | $6.00 | $18.00 | $54.00 | ||
| CHAIN & BINDER | $5.50 | $7.50 | $21.00 | $59.00 | ||
| CHAIN FALL, 1 TON CAPACITY | $20.00 | $30.00 | $80.00 | $240.00 | ||
| CHAIN FALL, 3 TON CAPACITY | $25.00 | $35.00 | $90.00 | $240.00 | ||
| CHAIN, TOW - 20 FT. | $8.00 | $12.00 | $36.00 | $108.00 | ||
| CHARGER, BATTERY 12V 60AMP | $22.00 | $66.00 | $198.00 | |||
| CHARGER,BATTERY 6&12 VOLT 6AMP | $10.00 | $35.00 | $90.00 | |||
| CLEANER, PISTON RING ADJ 2-5" | $4.00 | $10.00 | $30.00 | |||
| COMPRESSION TESTER | $4.00 | $6.00 | $18.00 | $54.00 | ||
| COMPRESSOR, MCPHERSON STRUT | $15.99 | $45.99 | $125.00 | |||
| COMPRESSOR, PISTON RING | $9.95 | $29.95 | $89.85 | |||
| COMPRESSOR, VALVE SPRING | $9.50 | $27.00 | $81.00 | |||
| COMPRESSOR,COIL SPRING | $14.99 | $39.95 | $89.85 | |||
| EXTENSION MAST, ENGINE HOIST | $10.00 | $30.00 | $60.00 | |||
| GAUGE, AIR CONDITIONER | $9.00 | $27.00 | $81.00 | |||
| HOIST, ENGINE | $39.00 | $49.00 | $196.00 | $495.00 | ||
| HOIST, RATCHET HVY DUTY 2000LB | $16.00 | $20.00 | $59.00 | $149.00 | ||
| HOIST, RATCHET LT DUTY 1000LB | $12.00 | $16.00 | $48.00 | $144.00 | ||
| HONE, CYLINDER | $15.00 | $42.00 | $120.00 | |||
| IMPACT WRENCH SOCKET REDUCER | $2.50 | $7.50 | $13.00 | |||
| JACK, CEILING 8 TON 78" PIPE | $12.00 | $42.00 | $89.00 | |||
| JACK, FLOOR 1 1/2 TON | $18.00 | $25.00 | $100.00 | |||
| JACK, HYDRAULIC A 1 1/2 TON | $5.00 | $16.50 | $49.50 | |||
| JACK, HYDRAULIC B 3 TON | $7.00 | $21.00 | $63.00 | |||
| JACK, HYDRAULIC C 12 TON | $10.00 | $30.00 | $90.00 | |||
| JACK, HYDRAULIC D 20 TON | $13.00 | $39.00 | $117.00 | |||
| JACK, RATCHET 48" 3 1/2 TON | $10.00 | $30.00 | $90.00 | |||
| JACK, SCREW HOUSE JACK 20 TON | $12.00 | $36.00 | $108.00 | |||
| JACK, TRANSMISSION 500 LB | $24.00 | $30.00 | $120.00 | $360.00 | ||
| JACK, TRANSMISSION 1,760 LB | $41.00 | $51.00 | $195.00 | $495.00 | ||
| PROPANE TANK, LARGE | $35.00 | $35.00 | $70.00 | $140.00 | ||
| PULLER, WHEEL & GEAR (ALL) | $10.95 | $29.95 | ||||
| REAMER, CYLINDER RIDGE | $8.95 | $24.00 | $72.00 | |||
| RENTAL ROPE | $4.00 | $12.00 | $25.00 | |||
| SOCKET, 1" IMPACT WRENCH | $1.00 | $3.00 | $9.00 | |||
| SOCKET, 1/2" DRIVE | $4.00 | $6.00 | $18.00 | $54.00 | ||
| SOCKET, 1/2" IMPACT WRENCH | $1.00 | $3.00 | $9.00 | |||
| SOCKET, 3/4" DRIVE | $6.00 | $8.50 | $26.00 | $78.00 | ||
| SOCKET, 3/4" IMPACT WRENCH | $1.00 | $3.00 | $9.00 | |||
| SOCKET, 3/8" DRIVE | $3.00 | $5.00 | $15.00 | $45.00 | ||
| SOCKET, SET OF 10 1" IMP WRE | $4.00 | $12.00 | $36.00 | |||
| SOCKET, SET OF 10 1/2" IMP WRE | $4.00 | $12.00 | $36.00 | |||
| STAND, ENGINE | $12.00 | $36.00 | $108.00 | |||
| STAND, JACK PER PAIR | $7.00 | $25.00 | $75.00 | |||
| STRADDLE CHAIN, ENGINE HOIST | $5.00 | $15.00 | $45.00 | |||
| TANK, AIR PORTABLE W/HOSE 7GAL | $6.00 | $8.00 | $24.00 | $72.00 | ||
| TAP & DIE SET, 1 SET UP | $7.00 | $19.00 | $57.00 | |||
| TAP & DIE SET, COMPLETE | $18.00 | $48.00 | $144.00 | |||
| TEST KIT | $8.00 | $10.00 | $24.00 | $72.00 | ||
| TIMING LIGHT | $9.95 | $12.95 | $30.00 | $90.00 | ||
| VACUUM PUMP, W/HOSE | $22.00 | $88.00 | $264.00 | |||
| WRENCH, 1/2" IMPACT, ELEC/AIR | $18.00 | $24.00 | $80.00 | $240.00 | ||
| WRENCH, BOX END | $4.00 | $12.00 | $36.00 | |||
| WRENCH, IMPACT 3/4", ELECTRIC | $38.00 | $48.00 | $148.00 | $444.00 | ||
| WRENCH, IMPACT B 3/4" AIR | $28.95 | $38.95 | $148.00 | $444.00 | ||
| WRENCH, IMPACT C 1" AIR | $28.95 | $38.95 | $148.00 | $444.00 | ||
| WRENCH, SOCKET 1/2" DRIVE | $7.00 | $10.00 | $30.00 | $90.00 | ||
| WRENCH, SOCKET A 3/8" DRIVE | $6.00 | $8.00 | $24.00 | $72.00 | ||
| WRENCH, TORQUE A 3/8" DRIVE | $5.25 | $7.00 | $21.00 | $63.00 | ||
| WRENCH, TORQUE B 1/2" DRIVE | $6.75 | $9.00 | $27.00 | $81.00 | ||
| WRENCH, TORQUE C 3/4" DRIVE | $9.00 | $12.00 | $36.00 | $108.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.



