HAND TOOLS Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| 3 HOLE FENCE STRETCHER | $4.00 | $5.00 | $20.00 | $60.00 | ||
| BAR, PRY | $7.00 | $18.00 | $54.00 | |||
| BAR, WRECKING | $5.00 | $15.00 | $45.00 | |||
| BLADE, SCRAPER | $4.85 | |||||
| BROKEN HANDLE, SLEDGE HAMMER | $8.00 | |||||
| BULL FLOAT, W/2 6' HANDLES | $9.00 | $12.00 | $48.00 | $96.00 | ||
| CLAMP, "C" 6 INCH | $6.75 | $18.00 | $54.00 | |||
| CLAMP, BAR 72" | $8.00 | $18.00 | $54.00 | |||
| CLAMP, WOOD | $6.75 | $18.00 | $54.00 | |||
| CLAMP,"C"12 INCH | $10.00 | $35.00 | $100.00 | |||
| CLIP, STRAPING TOOL | $0.50 | |||||
| CUTTER, BOLT 18" | $7.00 | $9.00 | $27.00 | $81.00 | ||
| CUTTER, BOLT 30" | $9.00 | $13.00 | $39.00 | $117.00 | ||
| CUTTER, BOLT 42" | $11.00 | $16.00 | $48.00 | $144.00 | ||
| GUN, STAPLE HAND | $6.75 | $8.75 | $26.00 | $78.00 | ||
| HAMMER, 2 LB, RUBBER OR STEEL | $4.00 | $10.00 | $30.00 | |||
| HAMMER, 3 LB RUBBER OF STEEL | $4.00 | $10.00 | $30.00 | |||
| HAMMER, SLEDGE | $7.50 | $21.00 | $63.00 | |||
| HANDLE, BULL FLOAT | $4.00 | |||||
| HATCHET | $5.00 | $15.00 | $45.00 | |||
| HOIST, RATCHET 1000 LB | $11.00 | $14.00 | $45.00 | $120.00 | ||
| HOIST, RATCHET 2000 LB | $14.00 | $18.00 | $54.00 | $162.00 | ||
| HOLE SAW, 5 " | $12.25 | $23.00 | $69.00 | |||
| HOLE SAW, A 1 1/8" | $7.50 | $15.00 | $45.00 | |||
| HOLE SAW, B 1 1/4" | $7.50 | $15.00 | $45.00 | |||
| HOLE SAW, C 1 3/8" | $7.50 | $15.00 | $45.00 | |||
| HOLE SAW, D 1 1/2" | $7.50 | $15.00 | $45.00 | |||
| HOLE SAW, E 1 3/4" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, F 1 7/8" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, G 2" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, H 2 1/8" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, I 2 1/4" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, J 2 3/8" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, K 2 1/2" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, L 2 5/8" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, M 2 3/4" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, N 2 7/8" | $8.50 | $17.00 | $51.00 | |||
| HOLE SAW, O 3" | $9.50 | $19.00 | $57.00 | |||
| HOLE SAW, P 3 1/2" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, Q 3 5/8" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, R 3 3/4" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, S 3 7/8" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, T 4" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, U 4 1/8" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, V 4 1/4" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, W 4 3/8" | $11.50 | $23.00 | $69.00 | |||
| HOLE SAW, X 4 1/2" | $11.50 | $23.00 | $69.00 | |||
| JUKER, CONCRETE JITTERBUG | $9.00 | $27.00 | $81.00 | |||
| LEVEL, BUILDERS 24" | $6.00 | $19.00 | $57.00 | |||
| LEVEL, BUILDERS 48" | $7.50 | $21.00 | $63.00 | |||
| MEASURING WHEEL, LUFKIN | $6.00 | $18.00 | $54.00 | |||
| MITRE BOX, HAND | $10.00 | $13.00 | $39.00 | $117.00 | ||
| NAIL PULLER | $3.00 | $9.00 | $27.00 | |||
| PLANE, HAND | $5.50 | $16.50 | $49.00 | |||
| PORTA POWER KIT, 4 TON | $39.00 | $117.00 | $234.00 | |||
| PORTA POWER KIT, 10 TON | $44.00 | $132.00 | $264.00 | |||
| PULLEY,LARGE MOD#XS100B | $15.00 | $45.00 | $125.00 | |||
| PUNCH, HOLE | $11.00 | $33.00 | $99.00 | |||
| RAKE, CONCRETE | $7.00 | $21.00 | $63.00 | |||
| SAW, CARPENTER | $6.00 | $18.00 | $54.00 | |||
| SAW, TREE | $6.95 | $9.95 | $27.00 | $81.00 | ||
| SCRAPER, LONG HANDLE | $12.00 | $36.00 | $95.00 | |||
| SHARPENING CHARGE, CHAIN SAW | $0.01 | |||||
| SHEARS, METAL CUTTING | $4.00 | $12.00 | $36.00 | |||
| SNAKE, ELECTRICIANS 100' | $8.00 | $10.00 | $30.00 | $90.00 | ||
| SNAKE, ELECTRICIAN'S 240 FT. | $11.00 | $15.00 | $45.00 | $95.00 | ||
| STAPLES, HAND STAPLE GUN | $0.45 | |||||
| STRAPING TOOL, BAND-IT | $13.50 | $17.50 | $52.50 | $105.00 | ||
| STRAPPING, CARBON STEEL LB | $9.99 | |||||
| STRAPPING, STAINLESS STEEL LB | $22.00 | |||||
| STUD FINDER/SENSOR | $5.00 | $20.00 | $60.00 | |||
| TAP,2 INCH PIPE | $8.00 | $32.00 | $65.00 | |||
| TROWEL, HAND | $4.00 | $12.00 | $36.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.



