YARD & GARDEN Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| 14" CHAIN, NEW | $16.99 | |||||
| 14" CHAINSAW BAR | $19.95 | |||||
| 16" CHAIN, NEW | $21.95 | |||||
| 16" CHAINSAW BAR | $21.95 | |||||
| 18" CHAIN, NEW | $18.99 | |||||
| 18" CHAINSAW BAR | $22.95 | |||||
| 20" CHAINSAW BAR | $28.95 | |||||
| 3 IN X 200 FT CAUTION TAPE | $5.50 | |||||
| 40:1 3.2OZ PRE-MIX OIL-1 GAL | $1.39 | |||||
| AERATOR, LAWN | $7.00 | $21.00 | $63.00 | |||
| ANY SODA | $0.95 | |||||
| AXE, DOUBLE EDGE | $9.00 | $21.00 | $63.00 | |||
| AXE, SINGLE EDGE | $7.00 | $21.00 | $63.00 | |||
| BLOWER, LAWN BACKPACK | $29.00 | $39.00 | $140.00 | $410.00 | ||
| BLOWER, LAWN ELECTRIC | $11.00 | $14.00 | $42.00 | |||
| BLOWER, LAWN HAND HELD GAS | $19.00 | $25.00 | $99.00 | |||
| BOTTLE WATER | $0.95 | |||||
| BROOM | $3.75 | $10.50 | $31.50 | |||
| CHIPPER, BRUSH SMALL UP TO 2" | $80.00 | $90.00 | $380.00 | $690.00 | ||
| CUTTER, SOD 12" 265 LBS | $78.00 | $88.00 | $352.00 | $995.00 | ||
| CUTTER, SOD 18" 265 LBS | $83.00 | $93.00 | $372.00 | $1,095.00 | ||
| DEMCO KKT100 UTILITY TRAILER | $50.00 | $250.00 | $750.00 | |||
| DOSKO STUMP GRINDER | $125.00 | $159.00 | $495.00 | $1,395.00 | ||
| EDGER, LAWN GAS POWERED | $25.00 | $38.00 | $145.00 | $249.00 | ||
| EDGER, LAWN HAND POWERED | $4.00 | $10.00 | $30.00 | |||
| EXTRA CHAIN-**CHARGE IF USED** | $7.50 | |||||
| FILE, CHAINSAW | $2.25 | |||||
| GATORADE ANY FLAVOR | $1.42 | |||||
| HEDGE TRIMMER-GAS W/62" REACH | $29.00 | $39.00 | $149.00 | $395.00 | ||
| MACHETE, 22" | $7.00 | $21.00 | $63.00 | |||
| MIXED GAS POWERED POLE SAW.8FT | $39.00 | $55.00 | $196.00 | $495.00 | ||
| MOWER, 24" CUT H.DUTY HI-WHEEL | $40.00 | $50.00 | $160.00 | |||
| MOWER, LAWN WITH BAG | $24.00 | $34.00 | $136.00 | |||
| MOWER,MULCHING LAWN | $22.00 | $38.00 | $149.99 | |||
| MOWER,MULCHING,SELF PROPELLED | $34.00 | $55.00 | $199.00 | |||
| OIL, SAE 40 MOTOR OIL, | $4.59 | |||||
| ORANGE MARKING FLAGS | $0.25 | |||||
| PAIR OF EAR PLUGS | $1.50 | |||||
| PAIR OF WORK GLOVES | $3.25 | |||||
| PICK | $7.00 | $21.00 | $63.00 | |||
| PITCH FORK | $7.00 | $21.00 | $63.00 | |||
| POLE HEDGE TRIMMER GAS 92" | $42.00 | $52.00 | $199.00 | $595.00 | ||
| POLE PRUNER,MIXED GAS POWERED | $39.00 | $55.00 | $196.00 | $495.00 | ||
| POST HOLE DIGGER, GAS W/BIT | $50.00 | $68.00 | $250.00 | $550.00 | ||
| POST HOLE DIGGER, HAND | $7.50 | $22.50 | $67.50 | |||
| PROPANE CYLINDER, 16 OZ. | $3.25 | |||||
| PROTECTIVE GOGGLES | $3.99 | |||||
| PRUNER, TREE "LOPPERS" | $4.00 | $12.00 | $36.00 | |||
| RAKE | $3.75 | $10.50 | $31.50 | |||
| ROLLER, LAWN WATER FILL 24X18 | $16.00 | $50.00 | $159.00 | |||
| SAW, CHAIN 14" ELECTRIC | $28.00 | $38.00 | $140.00 | $349.00 | ||
| SAW, CHAIN 14" GAS | $29.95 | $37.95 | $156.00 | $449.00 | ||
| SAW, CHAIN 16" ELECTRIC | $28.00 | $38.00 | $140.00 | $349.00 | ||
| SAW, CHAIN 18" GAS | $34.95 | $44.95 | $179.00 | $495.00 | ||
| SAW, CHAIN 20" GAS | $36.00 | $52.00 | $196.00 | $588.00 | ||
| SAW, HACKSAW | $3.95 | $11.95 | $35.85 | |||
| SAW, HAND CORD WOOD, 4 - 5 FT. | $5.00 | $8.00 | $24.00 | $72.00 | ||
| SAW, HAND SMALL PRUNER | $3.95 | $11.95 | $35.85 | |||
| SAW, POLE HAND 18' | $6.95 | $9.95 | $29.00 | $69.00 | ||
| SAW,CHAIN 16" GAS | $32.95 | $41.95 | $169.00 | $479.00 | ||
| SAW,CHAIN 22" GAS | $45.00 | $55.00 | $225.00 | $650.00 | ||
| SCYTHE | $5.00 | $15.00 | $45.00 | |||
| SHARPENING CHARGE | $0.01 | |||||
| SHOVEL, ROUND NOSE | $4.00 | $10.50 | $31.50 | |||
| SHOVEL, SQUARE END | $4.00 | $10.50 | $31.50 | |||
| SPARK PLUG | $3.50 | $3.50 | $3.50 | $3.50 | ||
| SPRAYER, TANK | $7.95 | $21.95 | $65.85 | |||
| SPREADER, FERTILIZER DUMP | $6.95 | $7.95 | $21.00 | |||
| SPREADER, FERTILIZER ROTARY | $6.95 | $7.95 | $21.00 | |||
| TAMPER, HAND 10" X 10" PLATE | $12.00 | $36.00 | $72.00 | |||
| TILLER,HVY DUTY REAR TINE | $56.00 | $76.00 | $296.00 | $795.00 | ||
| TILLER,MED DUTY FRONT TINE | $55.00 | $65.00 | $260.00 | $695.00 | ||
| TREE DOLLIE | $35.00 | $129.00 | $329.00 | |||
| TRENCHER, SPRINKER SYSTEM | $69.00 | $89.00 | $350.00 | $895.00 | ||
| TRENCHER,HYDRAULIC WALK BEHIND | $124.99 | $149.99 | $570.00 | $1,695.00 | ||
| TRIMMER, HEDGE ELECTRIC 16" | $15.00 | $18.00 | $72.00 | |||
| TRIMMER, HEDGE ELECTRIC 30" | $21.00 | $28.00 | $96.00 | |||
| TRIMMER, HEDGE GAS 30" | $30.00 | $39.00 | $156.00 | $349.00 | ||
| TRIMMER, HEDGE GAS 42" | $33.00 | $44.00 | $169.00 | $395.00 | ||
| TRIMMER, HEDGE HAND | $4.00 | $12.00 | $36.00 | |||
| VACUUM,YARD& STREET BILLY GOAT | $59.00 | $69.00 | $276.00 | $595.00 | ||
| WEED BURNER W/STRIKER | $35.00 | $105.00 | $299.00 | |||
| WEED EATER, EXTRA LINE SECTION | $0.25 | |||||
| WEED EATER, GAS - HEAVY DUTY | $30.00 | $40.00 | $160.00 | $349.00 | ||
| WEED EATER, GAS POWERED | $22.00 | $29.00 | $109.00 | $240.00 | ||
| WHEELBARROW, CONTRACTOR 5 CF | $10.00 | $40.00 | $105.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.

















