MOVING Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| DOLLIE, FLAT 4 WHEEL 18"X30" | $7.00 | $18.00 | $49.00 | |||
| DOLLIE,UPRIGHT PIANO W/2 STRAP | $24.00 | $79.00 | $199.00 | |||
| HEAVY DUTY 2-4 WHEEL HND TRUCK | $25.00 | $35.00 | $90.00 | $210.00 | ||
| LEVER, WHEELED "JOHNSON BAR" | $8.00 | $24.00 | $72.00 | |||
| MISSING GAS CAN | $4.99 | |||||
| MISSING ITEM | $0.01 | |||||
| MISSING POWER CORD | $29.95 | |||||
| MISSING WRENCH | $6.99 | |||||
| PAD, MOVING 72" X 80" BLANKET | $3.25 | $10.00 | $30.00 | |||
| PAIR FOLDING RAMPS 88" LONG | $15.00 | $19.99 | $88.00 | $250.00 | ||
| TRUCK, 4 WHEEL HAND TRUCK | $10.00 | $12.00 | $48.00 | $96.00 | ||
| TRUCK, APPLIANCE W/STRAP | $10.00 | $14.00 | $56.00 | $112.00 | ||
| TRUCK, CONVERTIBLE 2 WHEEL | $8.00 | $10.00 | $40.00 | $120.00 | ||
| TRUCK, CONVERTIBLE 4 WHEEL | $8.00 | $10.00 | $40.00 | $120.00 | ||
| TRUCK, LIFT STACKER SHOP CADDY | $15.00 | $20.00 | $60.00 | $180.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.

